Government of Telangana
Telangana Cabinet
Council of Ministers 2023 — Chief Minister and all 16 portfolio holders.
Council of Ministers
16 ministers including the Chief Minister.
| S.No. | Minister Name | Party | Key Portfolios | |
|---|---|---|---|---|
| 1 | ![]() | A. Revanth ReddyChief Minister | INC | Municipal Administration & Urban Development; General Administration, Law & Order |
| 2 | ![]() | Bhatti Vikramarka MalluDeputy Chief Minister | INC | Finance & Planning, Energy |
| 3 | ![]() | N. Uttam Kumar Reddy | INC | Irrigation & CAD; Food & Civil Supplies |
| 4 | ![]() | C. Damodar Rajanarasimha | INC | Health, Medical & Family Welfare; Science & Technology |
| 5 | ![]() | Komatireddy Venkat Reddy | INC | Roads & Buildings; Cinematography |
| 6 | ![]() | Duddilla Sridhar Babu | INC | IT, Electronics & Communications; Industries & Commerce; Legislative Affairs |
| 7 | ![]() | Ponguleti Srinivas Reddy | INC | Revenue & Housing; Information & Public Relations |
| 8 | ![]() | Ponnam Prabhakar | INC | Transport; BC Welfare |
| 9 | ![]() | Konda Surekha | INC | Environment & Forests; Endowment |
| 10 | ![]() | D. Anasuya Seethakka | INC | Panchayat Raj & Rural Development; Women & Child Welfare |
| 11 | ![]() | Tummala Nageswara Rao | INC | Agriculture, Marketing, Co-operation; Handlooms & Textiles |
| 12 | ![]() | Jupally Krishna Rao | INC | Prohibition & Excise; Tourism, Culture & Archaeology |
| 13 | ![]() | Gaddam Vivek Venkat Swamy | INC | Labour, Employment & Factories; Mines & Geology |
| 14 | ![]() | Adluri Laxman Kumar | INC | SC Development; Tribal Welfare; Empowerment of Persons with Disabilities, Senior Citizens & Transgender Persons |
| 15 | ![]() | Vakiti Srihari | INC | Animal Husbandry, Dairy Development & Fisheries; Sports & Youth Services |
| 16 | ![]() | Mohammed Azharuddin | INC | Minorities Welfare; Public Enterprises |
Caste Composition Analysis
Breakdown of the 16-member Council of Ministers by social category.
7
Other Castes (OC)
43.8% of cabinet
3
Backward Classes (BC)
18.8% of cabinet
4
Scheduled Castes (SC)
25.0% of cabinet
1
Scheduled Tribes (ST)
6.3% of cabinet
1
Minority
6.3% of cabinet
Key observations:
- Other Castes (OC) lead: Other Castes (OC) hold 7 of 16 berths (44%), with Reddy the single largest caste block (4 ministers).
- BC representation: Backward Classes occupy 3 portfolios (19%), across Goud, Padmashali, Kuruma.
- SC & ST: Scheduled Castes have 4 ministers (Mala, Madiga), while Scheduled Tribes have 1 (Koya).
- Minority: 1 minister from minority communities (Muslim).
Reddy4
25% of cabinet · OC
Mala2
13% of cabinet · SC
Madiga2
13% of cabinet · SC
Brahmin1
6% of cabinet · OC
Caste-wise analysis:
- Reddy (4): 25% of the cabinet, within the OC category.
- Mala (2): 13% of the cabinet, within the SC category.
- Madiga (2): 13% of the cabinet, within the SC category.
- Brahmin (1): 6% of the cabinet, within the OC category.
Minister-wise Caste Breakdown
Individual caste and social category of each cabinet minister.
| S.No. | Minister Name | Designation | Caste | Category |
|---|---|---|---|---|
| 1 | A. Revanth Reddy | Chief Minister | Reddy | OC |
| 2 | Bhatti Vikramarka Mallu | Deputy Chief Minister | Mala | SC |
| 3 | N. Uttam Kumar Reddy | Minister | Reddy | OC |
| 4 | C. Damodar Rajanarasimha | Minister | Madiga | SC |
| 5 | Komatireddy Venkat Reddy | Minister | Reddy | OC |
| 6 | Duddilla Sridhar Babu | Minister | Brahmin | OC |
| 7 | Ponguleti Srinivas Reddy | Minister | Reddy | OC |
| 8 | Ponnam Prabhakar | Minister | Goud | BC |
| 9 | Konda Surekha | Minister | Padmashali | BC |
| 10 | D. Anasuya Seethakka | Minister | Koya | ST |
| 11 | Tummala Nageswara Rao | Minister | Kamma | OC |
| 12 | Jupally Krishna Rao | Minister | Velama | OC |
| 13 | Gaddam Vivek Venkat Swamy | Minister | Mala | SC |
| 14 | Adluri Laxman Kumar | Minister | Madiga | SC |
| 15 | Vakiti Srihari | Minister | Kuruma | BC |
| 16 | Mohammed Azharuddin | Minister | Muslim | Minority |















