Government of Andhra Pradesh
Andhra Pradesh Cabinet
Council of Ministers 2024 — Chief Minister, Deputy Chief Minister and all 25 portfolio holders.
Council of Ministers
25 ministers including the Chief Minister and Deputy Chief Minister.
| S.No. | Minister Name | Party | Key Portfolios | |
|---|---|---|---|---|
| 1 | ![]() | N. Chandrababu NaiduChief Minister | TDP | GAD, Law & Order, Public Enterprises, Policy |
| 2 | ![]() | K. Pawan KalyanDeputy Chief Minister | JSP | Panchayati Raj, Rural Development, Forest, Science & Tech |
| 3 | ![]() | Nara Lokesh | TDP | HRD (Education), IT, Electronics & Communication |
| 4 | ![]() | K. Atchannaidu | TDP | Agriculture, Co-operation, Animal Husbandry, Fisheries |
| 5 | ![]() | Kollu Ravindra | TDP | Mines & Geology, Excise |
| 6 | ![]() | Nadendla Manohar | JSP | Food and Civil Supplies, Consumer Affairs |
| 7 | ![]() | Ponguru Narayana | TDP | Municipal Administration & Urban Development |
| 8 | ![]() | Vangalapudi Anitha | TDP | Home Affairs & Disaster Management |
| 9 | ![]() | Satya Kumar Yadav | BJP | Health, Family Welfare & Medical Education |
| 10 | ![]() | Nimmala Ramanaidu | TDP | Water Resources Development |
| 11 | ![]() | N. M. Farook | TDP | Law & Justice, Minority Welfare |
| 12 | ![]() | Anam R. Reddy | TDP | Endowments |
| 13 | ![]() | Payyavula Keshav | TDP | Finance, Planning, Commercial Taxes, Legislative Affairs |
| 14 | ![]() | Anagani S. Prasad | TDP | Revenue, Registration & Stamps |
| 15 | ![]() | Kolusu Parthasarathy | TDP | Housing, Information & Public Relations (I&PR) |
| 16 | ![]() | D. B. V. Swamy | TDP | Social / Disabled / Senior Citizen Welfare, Village Volunteer |
| 17 | ![]() | Gottipati R. Kumar | TDP | Energy |
| 18 | ![]() | Kandula Durgesh | JSP | Tourism, Culture & Cinematography |
| 19 | ![]() | G. Sandhya Rani | TDP | Women & Child Welfare, Tribal Welfare |
| 20 | ![]() | B. C. Janardhana Reddy | TDP | Roads & Buildings, Infrastructure & Investments |
| 21 | ![]() | T. G. Bharath | TDP | Industries & Commerce, Food Processing |
| 22 | ![]() | S. Savitha | TDP | BC/EWS Welfare, Handlooms & Textiles |
| 23 | ![]() | Vasamsetti Subhash | TDP | Labour, Factories, Boilers & Insurance Medical Services |
| 24 | ![]() | Kondapalli Srinivas | TDP | MSME, SERP, NRI Empowerment & Relations |
| 25 | ![]() | M. Ramprasad Reddy | TDP | Transport, Youth & Sports |
Caste Composition Analysis
Breakdown of the 25-member Council of Ministers by social category.
13
Other Castes (OC)
52.0% of cabinet
8
Backward Classes (BC)
32.0% of cabinet
2
Scheduled Castes (SC)
8.0% of cabinet
1
Scheduled Tribes (ST)
4.0% of cabinet
1
Minority
4.0% of cabinet
Key observations:
- OC dominance: Other Castes hold 13 out of 25 berths (52%), with Kamma being the single largest caste block (5 ministers).
- BC representation: Backward Classes occupy 8 portfolios (32%), spread across Kapu sub-castes (Turpu Kapu), Yadav, Gouda, Kuruba, Setti Balija, Agnikula Kshatriya and Koppula Velama.
- SC & ST: Scheduled Castes have 2 ministers (Madiga and Mala), while Scheduled Tribes have 1 (Konda Dora).
- Minority: One Muslim minister holds the Law & Justice and Minority Welfare portfolios.
Kamma5
20% of cabinet · OC
Kapu4
16% of cabinet · OC
Reddy3
12% of cabinet · OC
Vysya1
4% of cabinet · OC
Caste-wise analysis:
- Kamma (5): The single largest caste block, anchored by Chief Minister N. Chandrababu Naidu and son Nara Lokesh, holding key portfolios including GAD, Education, IT, Finance and Energy.
- Kapu (4): Led by Deputy CM K. Pawan Kalyan, the Kapu community holds influential portfolios such as Panchayati Raj, Municipal Administration, Water Resources and Tourism.
- Reddy (3): Reddy ministers cover Endowments, Roads & Buildings and Transport, maintaining a steady presence within the OC bloc.
- Vysya (1): The trading Vysya community is represented through the Industries & Commerce and Food Processing portfolio.
Minister-wise Caste Breakdown
Individual caste and social category of each cabinet minister.
| S.No. | Minister Name | Designation | Caste | Category |
|---|---|---|---|---|
| 1 | N. Chandrababu Naidu | Chief Minister | Kamma | OC |
| 2 | K. Pawan Kalyan | Deputy Chief Minister | Kapu | OC |
| 3 | Nara Lokesh | Minister | Kamma | OC |
| 4 | K. Atchannaidu | Minister | Koppula Velama | BC |
| 5 | Kollu Ravindra | Minister | Agnikula Kshatriya | BC |
| 6 | Nadendla Manohar | Minister | Kamma | OC |
| 7 | Ponguru Narayana | Minister | Kapu | OC |
| 8 | Vangalapudi Anitha | Minister | Madiga | SC |
| 9 | Satya Kumar Yadav | Minister | Yadav | BC |
| 10 | Nimmala Ramanaidu | Minister | Kapu | OC |
| 11 | N. M. Farook | Minister | Muslim | Minority |
| 12 | Anam R. Reddy | Minister | Reddy | OC |
| 13 | Payyavula Keshav | Minister | Kamma | OC |
| 14 | Anagani S. Prasad | Minister | Gouda | BC |
| 15 | Kolusu Parthasarathy | Minister | Yadav | BC |
| 16 | D. B. V. Swamy | Minister | Mala | SC |
| 17 | Gottipati R. Kumar | Minister | Kamma | OC |
| 18 | Kandula Durgesh | Minister | Kapu | OC |
| 19 | G. Sandhya Rani | Minister | Konda Dora | ST |
| 20 | B. C. Janardhana Reddy | Minister | Reddy | OC |
| 21 | T. G. Bharath | Minister | Vysya | OC |
| 22 | S. Savitha | Minister | Kuruba | BC |
| 23 | Vasamsetti Subhash | Minister | Setti Balija | BC |
| 24 | Kondapalli Srinivas | Minister | Turpu Kapu | BC |
| 25 | M. Ramprasad Reddy | Minister | Reddy | OC |
























